With over ten years of experience in software engineering, I bring a strong foundation in various technologies and a proven ability to learn new ones quickly. I am a highly motivated individual with a passion for building innovative solutions.
My collaborative approach emphasizes open communication and a willingness to share knowledge, making me a valuable asset to any team. I am excited to leverage my experience and adaptability to contribute to the success of your organization.
| PHP | Python | ||
| C# | Node.js |
| JavaScript | Vue (2/3) | ||
| React | TypeScript |
I have experience with Git, Docker, Kubernetes, Docker Compose, AWS, and Google Cloud. I also know databases MySQL and PostgreSQL quite well.
Fluent communication skills, both verbal and written, in English and Finnish. I'm very well versed writing meeting memos and software documentation.
| Coinmotion Oy | 10 / 2024 - 03 / 2025 | Full Stack Developer | |
| During my six-month assignment, I worked as a full stack developer in a large team. My responsibilities included frontend and backend development of a cryptocurrency exchange product. | |||
| Legentic Finland Oy | 08 / 2021 - present | Software Engineer | |
| Building a SaaS tool to fight the financial crime. Also working as a Scrum Master. Was unanimously chosen as the Health & Safety Representative among my collagues. Main stack used: Python, Vue 2, Vue3. Also worked on Ruby (on Rails). | |||
| PHZ Full Stack Oy | 12 / 2020 - 07 / 2021 | Software Engineer | |
| Various (short) projects as a consult. Customers I worked with included E-commerce platform and two different game studios. Mostly used PHP,Node.js and JavaScript, but also parts in Lua and Swift | |||
| Accountor HR Solutions Oy | 06/2020 - 12/2020 | Software Engineer | |
| Creating a web user interface for a HR software. Mainly JavaScript, but also some of the backend parts with C# | |||
| Softability Oy | 08 / 2017- 06 / 2020 | Software Engineer | |
| Various customer projects as a consult. Customers included accounting, banking and heavy industry. One of the projects involved desktop application written in C# but majority were web-based applications, mainly in PHP (and usual stuff in frontend) | |||
| Alma Media Oyj | 12/2015 - 07/2017 | Web Developer | |
| Part of a small team to maintain Alma Media's B2C websites, mostly dating site E-Kontakti. Also occassionally helping hand to Telkku.Com (television programme site) and Rantapallo (travel site). Mainly using PHP for backend and the usual mix of CSS, HTML and JavaScript for the frontend. | |||
| Bookndo | 09/2014 - 12/2015 | Development Team Lead | |
| Working as a Development Team Lead in a Leisure Portal. Built upon CakePHP. | |||
Previous work experience as a sales representative and sales agent from year 1999 to 2012.
| Professional Degree of Accounting | Luksia Nummela | 2013 |
| Degree of Business and Administration | Forssa Business College | 2000 |
| Artificial Intelligence & Large Language Models | Opiframe | 2024 |
My full CV is available by request. In such case, email me at jhopponen [at] gmail.com